With a limited number of flight cancelations and reschedules AEGEAN and Olympic Air reinstate their operations after two days of exceptional weather conditions in Greece
Tuesday, 25-01-2022
AEGEAN and Olympic Air would like to inform all passengers that as the adverse weather conditions that prevailed the country the past two days are gradually fading and the accessibility problems to and from Athens, Eleftherios Venizelos Airport, are being resolved, are reinstating its flight operations as of tomorrow Wednesday, January 26th, 2022.
Only the following flights will be cancelled, whereas all other domestic and international flights to and from Athens International Airport and other Greek airports will be operated as scheduled.
| Carrier | Flight Number | From | To | Time |
| AEGEAN | Α3901 | Larnaca | Athens | 05:25 |
| OLYMPIC AIR | OA292 | Athens | Kefalonia | 07:25 |
| OLYMPIC AIR | OA293 | Kefalonia | Athens | 08:50 |
| AEGEAN | Α3280 | Athens | Corfu | 08:20 |
| AEGEAN | A3281 | Corfu | Athens | 09:55 |
| AEGEAN | Α3114 | Athens | Thessaloniki | 11:30 |
| AEGEAN | Α3115 | Thessaloniki | Athens | 13:05 |
| AEGEAN | Α3140 | Athens | Alexandroupolis | 10:50 |
| AEGEAN | Α3141 | Alexandroupolis | Athens | 12:30 |
| AEGEAN | Α3120 | Athens | Thessaloniki | 16:25 |
| AEGEAN | Α3319 | Heraklion | Athens | 17:40 |
| AEGEAN | Α3121 | Thessaloniki | Athens | 18:00 |
| AEGEAN | Α3608 | Athens | London | 19:10 |
| AEGEAN | Α3609 | London | Athens |
22:15 |
| AEGEAN | Α3103 |
Thessaloniki | Athens | 07:30 |
| AEGEAN | Α3150 | Athens | Kavala | 07:00 |
| AEGEAN | A3151 | Kavala | Athens | 08:25 |
| AEGEAN | Α3222 | Athens | Kos | 08:15 |
| AEGEAN | A3223 | Kos | Athens | 09:45 |
| AEGEAN | A3320 | Athens | Heraklion | 19:15 |
| AEGEAN | A3321 | Heraklion | Athens | 20:45 |
| AEGEAN | A3126 | Athens | Thessaloniki | 19:40 |
| AEGEAN | A3127 | Thessaloniki | Athens | 21:30 |
| AEGEAN | A3201 | Rhodes | Athens | 06:45 |
| AEGEAN | A3250 | Athens | Mytilene | 07:50 |
| AEGEAN | A3251 | Mytilene | Athens | 09:25 |
| OLYMPIC AIR | OA012 | Athens | Naxos | 08:00 |
| OLYMPIC AIR | OA013 | Naxos | Athens | 09:05 |
| AEGEAN | A3306 | Athens | Heraklion | 10:00 |
| AEGEAN | A3354 | Athens | Santorini | 10:10 |
| AEGEAN | A3355 | Santorini | Athens | 11:35 |
| AEGEAN | A3902 | Athens | Larnaca | 08:05 |
| AEGEAN | A3351 | Santorini | Athens | 07:00 |
Passengers are kindly requested to schedule their transfer to the airport in a timely manner and to continue checking the latest flight details by visiting the official website of AEGEAN (www.aegeanair.com) and Olympic Air (www.olympicair.com).
Click the icon of your preferred browser



