Reinstatement of AEGEAN and Olympic Air’ s flights due to the cancellation of A.T.C and PanHellenic Union of Licensed Aeronautical Telecommunication Officers work suspension
Wednesday, 25-11-2020
AEGEAN and Olympic Air would like to inform all passengers that according to the new announcements of the Hellenic Civil Aviation Authority (NOTAM), due to the cancellation of the originally announced work suspension of the Air Traffic Control Personnel (ATC) and of the PanHellenic Union of Licensed Aeronautical Telecommunication Officers on November 25th, 26th and 27th 2020, will further adjust their network and reinstate the following flights, as per below:
Thursday, November 26th, 2020
| Carrier | Flight Number | From | To | Time |
| OA | 116 | Athens | Thessaloniki | 13:10 |
| OA | 117 | Thessaloniki | Athens | 14:40 |
| OA | 146 | Athens | Alexandroupolis | 19:30 |
| OA | 147 | Alexandroupolis | Athens | 21:05 |
| OA | 210 | Athens | Rhodes | 18:10 |
| OA | 211 | Rhodes | Athens | 19:50 |
| OA | 22 | Athens | Milos |
13:35
|
| OA | 23 | Milos | Athens | 14:40 |
| OA | 250 | Athens | Mytilene | 15:00 |
| OA | 251 | Mytilene | Athens | 16:25 |
| OA | 286 | Athens | Corfu | 16:00 |
| OA | 287 | Corfu | Athens | 17:35 |
| OA | 319 | Heraklion | Athens | 17:30 |
| OA | 320 | Athens | Heraklion | 19:05 |
| OA | 336 | Athens | Chania | 18:00 |
| OA | 337 | Chania | Athens | 19:25 |
| OA | 44 | Athens | Sitia | 09:50 |
| OA | 45 | Sitia | Athens | 11:15 |
| OA | 48 | Athens | Skyros | 11:30 |
| OA | 49 | Skyros | Athens | 12:30 |
| OA | 62 | Athens | Paros | 08:20 |
| OA | 63 | Paros | Athens | 09:25 |
| OA | 84 | Thessaloniki | Kalamata | 11:00 |
| OA | 85 | Kalamata | Thessaloniki | 12:35 |
| OA | 98 | Lemnos | Ikaria | 15:25 |
| OA | 98 | Thessaloniki | Lemnos | 14:15 |
| OA | 99 | Ikaria | Lemnos | 16:35 |
| OA | 99 | Lemnos | Thessaloniki | 17:45 |
AEGEAN:
From Greece: 801 11 20000
From abroad or mobile: + 30 210 6261000
OLYMPIC AIR:
From Greece: 801 801 0101
From abroad or mobile: + 30 210 3550500
Click the icon of your preferred browser



