AEGEAN and Olympic Air flight cancellations and reschedules due to A.T.C. and OSYPA HCAA personnel work suspension on October 18th – 19th 2020
Saturday, 17-10-2020
As a result of the 5-hour and 3-hour work suspension of the Air Traffic Control (A.T.C.) as well as the Federation of Associations of Hellenic Civil Aviation Authority (OSYPA HCAA) personnel respectively, on Sunday, October 18th and Monday, October 19th 2020 AEGEAN and Olympic Air are obliged to cancel 18 domestic flight sectors and 2 international flight sectors, as well as to reschedule 100 international flight sectors and 102 domestic flight sectors.
Specifically, the Air Traffic Control (A.T.C.) announced a 5-hour work suspension on Sunday, October 18th 2020 from 13:30 to 18:30 (local time) and on Monday, October 19th 2020 from 07:30 to 12:30 (local time), while the Federation of Associations of Hellenic Civil Aviation Authority (OSYPA HCAA) announced a 3-hour work suspension on Sunday, October 18th 2020 from 15:30 to 18:30 (local time) and on Monday, October 19th 2020 from 12:30 to 15:30 (local time).
The following Olympic Air international flight sectors which were due to operate on Sunday, October 18th, 2020, have been cancelled:
| Operator | Flight Number | From | To |
| OA | 904 | Athens | Larnaca |
| OA | 905 | Larnaca | Athens |
| Operator | Flight Number | From | To |
| OA | 120 | Athens | Thessaloniki |
| OA | 121 | Thessaloniki | Athens |
| OA | 140 | Athens | Alexandroupolis |
| OA | 141 | Alexandroupolis | Athens |
| OA | 246 | Athens | Samos |
| OA | 247 | Samos | Athens |
| Operator | Flight Number | From | To | Scheduled Time | New Time |
| A3 | 428 | Heraklion | Toulouse | 16:10-18:35 | 18:30-20:55 |
| A3 | 429 | Toulouse | Heraklion | 19:25-23:30 | 21:45-01:50 |
| A3 | 432 | Heraklion | Munich | 10:10-12:05 | 06:40-08:35 |
| A3 | 433 | Munich | Heraklion | 12:50-16:30 | 09:20-13:00 |
| A3 | 452 | Heraklion | Paris | 07:30-10:05 | 05:10-07:45 |
| A3 | 453 | Paris | Heraklion | 10:55-15:20 | 08:35-13:00 |
| A3 | 472 | Rhodes | Lyon | 09:20-11:40 | 05:50-08:10 |
| A3 | 473 | Lyon | Rhodes | 12:25-16:30 | 08:55-13:00 |
| A3 | 474 | Rhodes | Paris | 17:15-20:10 | 18:30-21:25 |
| A3 | 475 | Paris | Rhodes | 20:55-01:20 | 22:10-02:35 |
| A3 | 502 | Thessaloniki | Munich | 17:40-18:50 | 18:30-19:40 |
| A3 | 503 | Munich | Thessaloniki | 19:50-22:55 | 20:40-23:45 |
| A3 | 510 | Thessaloniki | Stuttgart | 17:40-19:05 | 18:30-19:55 |
| A3 | 511 | Stuttgart | Thessaloniki | 19:55-23:10 | 20:45-00:00 |
| A3 | 530 | Thessaloniki | Frankfurt | 16:00-17:40 | 18:30-20:10 |
| A3 | 531 | Frankfurt | Thessaloniki | 11:05-14:40 | 09:25-13:00 |
| A3 | 540 | Thessaloniki | Dusseldorf | 10:15-12:00 | 06:50-08:35 |
| A3 | 541 | Dusseldorf | Thessaloniki | 12:50-16:25 | 09:25-13:00 |
| A3 | 601 | London | Athens | 12:15-17:50 | 13:55-19:30 |
| A3 | 602 | Athens | London | 13:30-15:30 | 12:00-14:00 |
| A3 | 612 | Athens | Paris | 13:15-15:40 | 12:00-14:25 |
| A3 | 622 | Athens | Brussels | 13:10-15:30 | 12:00-14:20 |
| A3 | 626 | Athens | Amsterdam | 13:15-15:45 | 12:00-14:30 |
| A3 | 627 | Amsterdam | Athens | 16:40-20:55 | 17:15-21:30 |
| A3 | 654 | Athens | Rome | 15:35-16:40 | 18:30-19:35 |
| A3 | 655 | Rome | Athens | 17:30-20:25 | 20:25-23:20 |
| A3 | 664 | Athens | Milan | 15:35-17:10 | 18:30-20:05 |
| A3 | 665 | Milan | Athens | 18:00-21:25 | 20:55-00:20 |
| A3 | 701 | Madrid | Athens | 12:35-17:05 | 15:00-19:30 |
| A3 | 761 | Stockholm | Athens | 12:35-17:10 | 14:55-19:30 |
| A3 | 802 | Athens | Munich | 08:35-10:15 | 06:50-08:30 |
| A3 | 803 | Munich | Athens | 11:15-14:45 | 09:30-13:00 |
| A3 | 808 | Athens | Stuttgart | 08:20-10:10 | 06:45-08:35 |
| A3 | 809 | Stuttgart | Athens | 11:00-14:35 | 09:25-13:00 |
| A3 | 821 | Berlin | Athens | 11:15-15:00 | 17:45-21:30 |
| A3 | 825 | Hamburg | Athens | 11:40-15:40 | 15:30-19:30 |
| A3 | 830 | Athens | Frankfurt | 08:15-10:15 | 06:35-08:35 |
| A3 | 833 | Frankfurt | Athens | 18:30-22:15 | 21:00-00:45 |
| A3 | 841 | Dusseldorf | Athens | 12:25-16:25 | 15:30-19:30 |
| A3 | 852 | Athens | Zurich | 13:20-15:10 | 12:00-13:50 |
| A3 | 856 | Athens | Geneva | 13:25-15:20 | 12:00-13:55 |
| A3 | 862 | Athens | Vienna | 14:40-16:00 | 12:00-13:20 |
| A3 | 924 | Athens | Tel Aviv | 16:30-17:30 | 18:30-19:30 |
| A3 | 925 | Tel Aviv | Athens | 18:20-21:30 | 20:20-23:30 |
| A3 | 962 | Athens | Bucharest | 18:30-20:05 | 21:30-23:05 |
| A3 | 963 | Bucharest | Athens | 20:50-22:25 | 23:50-01:25 |
| A3 | 972 | Athens | Tirana | 17:15-17:30 | 18:30-18:45 |
| A3 | 973 | Tirana | Athens | 18:10-20:20 | 19:25-21:35 |
| OA | 552 | Thessaloniki | Larnaca | 12:25-14:15 | 08:25-10:15 |
| OA | 553 | Larnaca | Thessaloniki | 15:00-17:00 | 11:00-13:00 |
| OA | 906 | Athens | Larnaca | 17:05-18:45 | 18:30-20:10 |
| OA | 907 | Larnaca | Athens | 19:35-21:20 | 21:00-22:45 |
| OA | 910 | Athens | Larnaca | 22:05-23:50 | 23:30-01:15 |
| Operator | Flight Number | From | To | Scheduled Time | New Time |
| ΟΑ | 101 | Thessaloniki | Athens | 06:10-07:00 | 04:45-05:35 |
| ΟΑ | 110 | Athens | Thessaloniki | 11:15-12:10 | 10:35-11:30 |
| ΟΑ | 111 | Thessaloniki | Athens | 09:40-10:30 | 08:50-09:40 |
| ΟΑ | 117 | Thessaloniki | Athens | 13:00-13:55 | 12:05-13:00 |
| ΟΑ | 146 | Athens | Alexandroupolis | 20:00-20:55 | 21:50-22:45 |
| ΟΑ | 147 | Alexandroupolis | Athens | 21:35-22:35 | 23:25-00:25 |
| ΟΑ | 016 | Athens | Naxos | 09:25-10:05 | 08:55-09:35 |
| ΟΑ | 160 | Athens | Ioannina | 13:10-14:10 | 10:35-11:35 |
| ΟΑ | 161 | Ioannina | Athens | 14:35-15:35 | 12:00-13:00 |
| ΟΑ | 017 | Naxos | Athens | 10:25-11:10 | 09:55-10:40 |
| ΟΑ | 201 | Rhodes | Athens | 06:35-07:35 | 04:35-05:35 |
| ΟΑ | 202 | Athens | Rhodes |
08:15-09:15 | 07:25-08:25 |
| ΟΑ | 203 | Rhodes | Athens | 09:50-10:50 | 09:00-10:00 |
| ΟΑ | 204 | Athens | Rhodes | 13:25-14:25 | 10:25-11:25 |
| ΟΑ | 205 | Rhodes | Athens | 15:00-16:00 | 12:00-13:00 |
| ΟΑ | 210 | Athens | Rhodes | 18:05-19:05 | 18:30-19:30 |
| ΟΑ | 211 | Rhodes | Athens | 20:00-21:00 | 20:25-21:25 |
| ΟΑ | 224 | Athens | Kos | 18:30-19:20 | 21:30-22:20 |
| ΟΑ | 225 | Kos | Athens | 19:55-20:50 | 22:55-23:50 |
| ΟΑ | 254 | Athens | Mytilene | 17:50-18:45 | 18:30-19:25 |
| ΟΑ | 255 | Mytilene | Athens | 19:10-20:05 | 19:50-20:45 |
| ΟΑ | 278 | Athens | Chios | 20:40-21:25 | 21:40-22:25 |
| ΟΑ | 279 | Chios | Athens | 21:50-22:35 | 22:50-23:35 |
| ΟΑ | 284 | Athens | Corfu | 16:25-17:25 | 18:30-19:30 |
| ΟΑ | 285 | Corfu | Athens | 18:00-19:00 | 20:05-21:05 |
| ΟΑ | 292 | Athens | Kefallonia | 13:10-14:10 | 10:40-11:40 |
| ΟΑ | 293 | Kefallonia | Athens | 14:45-15:40 | 12:15-13:10 |
| ΟΑ | 301 | Heraklion | Athens | 06:05-06:55 | 04:45-05:35 |
| ΟΑ | 314 | Athens | Heraklion | 13:20-14:10 | 10:45-11:35 |
| ΟΑ | 315 | Heraklion | Athens | 14:45-15:35 | 12:10-13:00 |
| ΟΑ | 318 | Athens | Heraklion | 16:20-17:10 | 18:30-19:20 |
| ΟΑ | 319 | Heraklion | Athens | 17:45-18:35 | 19:55-20:45 |
| ΟΑ | 332 | Athens | Chania | 07:55-08:45 | 07:25-08:15 |
| ΟΑ | 333 | Chania | Athens | 09:20-10:10 | 08:50-09:40 |
| ΟΑ | 336 | Athens | Chania | 18:00-18:50 | 18:30-19:20 |
| ΟΑ | 337 | Chania | Athens | 19:25-20:15 | 19:55-20:45 |
| ΟΑ | 351 | Santorini | Athens | 06:20-07:05 | 04:50-05:35 |
| ΟΑ | 358 | Athens | Santorini | 17:15-18:00 | 18:30-19:15 |
| ΟΑ | 359 | Santorini | Athens | 18:35-19:20 | 19:50-20:35 |
| ΟΑ | 378 | Athens | Mykonos | 16:35-17:10 | 18:30-19:05 |
| ΟΑ | 379 | Mykonos | Athens | 17:45-18:20 | 19:40-20:15 |
| ΟΑ | 574 | Thessaloniki | Heraklion | 18:30-19:40 | 21:55-23:05 |
| ΟΑ | 575 | Heraklion | Thessaloniki | 20:15-21:30 | 23:40-00:55 |
| ΟΑ | 058 | Athens | Kythira | 16:10-16:55 | 11:05-11:50 |
| ΟΑ | 580 | Thessaloniki | Rhodes | 10:10-11:15 | 18:30-19:35 |
| ΟΑ | 581 | Rhodes | Thessaloniki | 11:50-13:00 | 20:10-21:20 |
| ΟΑ | 586 | Thessaloniki | Mytilene | 17:30-18:30 | 18:30-19:30 |
| ΟΑ | 587 | Mytilene | Thessaloniki | 18:55-19:55 | 19:55-20:55 |
| ΟΑ | 059 | Kythira | Athens | 17:20-18:05 | 12:15-13:00 |
| ΟΑ | 596 | Thessaloniki | Kos | 14:05-15:20 | 10:05-11:20 |
| ΟΑ | 597 | Kos | Thessaloniki | 15:45-17:00 | 11:45-13:00 |
| ΟΑ | 072 | Athens | Paros | 16:00-16:40 | 11:15-11:55 |
| ΟΑ | 073 | Paros | Athens | 17:05-17:45 | 12:20-13:00 |
| ΟΑ | 080 | Thessaloniki | Chios | 20:30-21:30 | 21:30-22:30 |
| ΟΑ | 081 | Chios | Thessaloniki | 21:55-22:55 | 22:55-23:55 |
| Operator | Flight Number | From | To |
| OA | 110 | Athens | Thessaloniki |
| OA | 117 | Thessaloniki | Athens |
| OA | 222 | Athens | Kos |
| OA | 223 | Kos | Athens |
| OA | 252 | Athens | Mytilene |
| OA | 253 | Mytilene | Athens |
| OA | 040 | Athens | Ikaria |
| OA | 041 | Ikaria | Athens |
| OA | 048 | Athens | Skyros |
| OA | 049 | Skyros | Athens |
| OA | 098 | Lemnos | Ikaria |
| OA | 099 | Ikaria | Lemnos |
| Operator | Flight Number | From | To | Scheduled Time | New Time |
| A3 | 416 | Heraklion | Lyon | 08:25-10:35 | 06:25-08:35 |
| A3 | 466 | Heraklion | Nantes | 07:30-10:25 | 06:30-09:25 |
| A3 | 476 | Rhodes | Munich | 15:05-17:05 | 12:30-14:30 |
| A3 | 477 | Munich | Rhodes | 10:35-14:20 | 15:15-19:00 |
| A3 | 510 | Thessaloniki | Stuttgart | 07:10-08:35 | 06:30-07:55 |
| A3 | 531 | Frankfurt | Thessaloniki | 11:05-14:40 | 15:20-18:55 |
| A3 | 540 | Thessaloniki | Dusseldorf | 10:15-12:00 | 12:30-14:15 |
| A3 | 541 | Dusseldorf | Thessaloniki | 12:50-16:25 | 15:05-18:40 |
| A3 | 600 | Athens | London | 09:15-11:15 | 12:30-14:30 |
| A3 | 601 | London | Athens | 12:15-17:50 | 15:30-21:05 |
| A3 | 620 | Athens | Strasburg | 07:40-09:40 | 06:30-08:30 |
| A3 | 624 | Athens | Amsterdam | 08:25-11:10 | 12:30-15:15 |
| A3 | 625 | Amsterdam | Athens | 12:00-16:15 | 16:05-20:20 |
| A3 | 650 | Athens | Rome | 08:30-09:35 | 12:30-13:35 |
| A3 | 651 | Rome | Athens | 10:25-13:20 | 14:25-17:20 |
| A3 | 660 | Athens | Milan | 08:25-10:00 | 12:30-14:05 |
| A3 | 661 | Milan | Athens | 10:50-14:20 | 14:55-18:25 |
| A3 | 692 | Athens | Nantes | 11:45-14:20 | 12:30-15:05 |
| A3 | 693 | Nantes | Athens | 15:05-19:20 | 15:50-20:05 |
| A3 | 700 | Athens | Madrid | 08:50-11:40 | 12:30-15:20 |
| A3 | 701 | Madrid | Athens | 12:35-17:05 | 16:15-20:45 |
| A3 | 764 | Athens | Helsinki | 09:05-12:50 | 12:30-16:15 |
| A3 | 765 | Helsinki | Athens | 13:40-17:15 | 17:05-20:40 |
| A3 | 802 | Athens | Munich | 08:35-10:15 | 12:30-14:10 |
| A3 | 803 | Munich | Athens | 11:15-14:45 | 15:10-18:40 |
| A3 | 820 | Athens | Berlin | 08:30-10:25 | 12:30-14:25 |
| A3 | 821 | Berlin | Athens | 11:15-15:00 | 15:15-19:00 |
| A3 | 830 | Athens | Frankfurt | 08:15-10:15 | 12:30-14:30 |
| A3 | 840 | Athens | Dusseldorf | 09:25-11:35 | 12:30-14:40 |
| A3 | 841 | Dusseldorf | Athens | 12:25-16:25 | 15:30-19:30 |
| A3 | 850 | Athens | Zurich | 08:30-10:20 | 12:30-14:20 |
| A3 | 851 | Zurich | Athens | 11:10-14:45 | 15:10-18:45 |
| A3 | 854 | Athens | Geneva | 08:35-10:30 | 12:30-14:25 |
| A3 | 855 | Geneva | Athens | 11:20-15:00 | 15:15-18:55 |
| A3 | 860 | Athens | Vienna | 08:25-09:45 | 12:30-13:50 |
| A3 | 861 | Vienna | Athens | 10:35-13:40 | 14:40-17:45 |
| A3 | 960 | Athens | Bucharest | 08:40-10:15 | 12:30-14:05 |
| A3 | 961 | Bucharest | Athens | 10:55-12:30 | 14:45-16:20 |
| A3 | 970 | Athens | Tirana | 09:05-09:25 | 12:30-12:50 |
| A3 | 971 | Tirana | Athens | 10:05-12:15 | 13:30-15:40 |
| A3 | 980 | Athens | Sofia | 08:50-10:05 | 12:30-13:45 |
| A3 | 981 | Sofia | Athens | 10:45-12:00 | 14:25-15:40 |
| OA | 901 | Larnaca | Athens | 05:45-07:30 | 05:25-07:10 |
| OA | 902 | Athens | Larnaca | 08:15-09:55 | 12:30-14:10 |
| OA | 552 | Thessaloniki | Larnaca | 18:10-20:00 | 19:20-21:10 |
| OA | 553 | Larnaca | Thessaloniki | 20:45-22:45 | 21:55-23:55 |
| OA | 903 | Larnaca | Athens | 10:40-12:25 | 14:55-16:40 |
| Operator | Flight Number | From | To | Scheduled Time | New Time |
| ΟΑ | 104 | Athens | Thessaloniki | 08:05-09:00 | 12:30-13:25 |
| ΟΑ | 111 | Thessaloniki | Athens | 09:40-10:30 | 14:05-14:55 |
| ΟΑ | 120 | Athens | Thessaloniki | 16:40-17:35 | 15:45-16:40 |
| ΟΑ | 140 | Athens | Alexandroupolis | 10:00-10:55 | 15:50-16:45 |
| ΟΑ | 141 | Alexandroupolis | Athens | 11:30-12:30 | 17:20-18:20 |
| ΟΑ | 150 | Athens | Kavala | 07:00-08:00 | 12:30-13:30 |
| ΟΑ | 151 | Kavala | Athens | 08:25-09:25 | 13:55-14:55 |
| ΟΑ | 016 | Athens | Naxos | 09:25-10:05 | 14:50-15:30 |
| ΟΑ | 160 | Athens | Ioannina | 13:10-14:10 | 14:45-15:45 |
| ΟΑ | 161 | Ioannina | Athens | 14:35-15:35 | 16:10-17:10 |
| ΟΑ | 017 | Naxos | Athens | 10:25-11:10 | 15:50-16:35 |
| ΟΑ | 020 | Athens | Milos | 08:35-09:15 | 14:50-15:30 |
| ΟΑ | 202 | Athens | Rhodes | 08:15-09:15 | 12:30-13:30 |
| ΟΑ | 203 | Rhodes | Athens | 09:50-10:50 | 14:05-15:05 |
| ΟΑ | 021 | Milos | Athens | 09:35-10:15 | 15:50-16:30 |
| ΟΑ | 240 | Athens | Samos | 08:00-08:55 | 12:30-13:25 |
| ΟΑ | 241 | Samos | Athens | 09:25-10:20 | 13:55-14:50 |
| ΟΑ | 272 | Athens | Chios | 10:55-11:40 | 15:10-15:55 |
| ΟΑ | 273 | Chios | Athens | 12:05-12:50 | 16:20-17:05 |
| ΟΑ | 282 | Athens | Corfu | 09:50-10:50 | 12:30-13:30 |
| ΟΑ | 283 | Corfu | Athens | 11:25-12:25 | 14:05-15:05 |
| ΟΑ | 300 | Athens | Heraklion | 08:05-08:55 | 14:05-14:55 |
| ΟΑ | 303 | Heraklion | Athens | 08:25-09:15 | 12:30-13:20 |
| ΟΑ | 332 | Athens | Chania | 07:55-08:45 | 12:30-13:20 |
| ΟΑ | 333 | Chania | Athens | 09:20-10:10 | 13:55-14:45 |
| ΟΑ | 354 | Athens | Santorini | 10:10-10:55 | 12:30-13:15 |
| ΟΑ | 355 | Santorini | Athens | 11:35-12:20 | 13:55-14:40 |
| ΟΑ | 358 | Athens | Santorini | 17:15-18:00 | 17:30-18:15 |
| ΟΑ | 359 | Santorini | Athens | 18:35-19:20 | 18:50-19:35 |
| ΟΑ | 372 | Athens | Mykonos | 08:35-09:15 | 12:30-13:10 |
| ΟΑ | 373 | Mykonos | Athens | 09:45-10:25 | 13:40-14:20 |
| ΟΑ | 378 | Athens | Mykonos | 16:35-17:10 | 17:00-17:35 |
| ΟΑ | 379 | Mykonos | Athens | 17:45-18:20 | 18:10-18:45 |
| ΟΑ | 044 | Athens | Sitia | 15:10-16:05 | 15:30-16:25 |
| ΟΑ | 045 | Sitia | Athens | 16:30-17:30 | 16:50-17:50 |
| ΟΑ | 570 | Thessaloniki | Heraklion | 06:20-07:30 | 04:05-05:15 |
| ΟΑ | 571 | Heraklion | Thessaloniki | 08:10-09:25 | 05:55-07:10 |
| ΟΑ | 586 | Thessaloniki | Mytilene | 12:10-13:10 | 12:30-13:30 |
| ΟΑ | 587 | Mytilene | Thessaloniki | 13:35-14:35 | 13:55-14:55 |
| ΟΑ | 062 | Athens | Paros | 13:30-14:10 | 14:50-15:30 |
| ΟΑ | 063 | Paros | Athens | 14:35-15:15 | 15:55-16:35 |
| ΟΑ | 082 | Thessaloniki | Samos | 14:05-15:20 | 15:20-16:35 |
| ΟΑ | 083 | Samos | Thessaloniki | 15:50-17:00 | 17:05-18:15 |
| ΟΑ | 096 | Rhodes | Kastellorizo | 07:00-07:40 | 15:30-16:10 |
| ΟΑ | 097 | Kastellorizo | Rhodes | 08:00-08:40 | 16:30-17:10 |
| ΟΑ | 098 | Thessaloniki | Lemnos | 18:30-19:15 | 18:40-19:25 |
| ΟΑ | 099 | Lemnos | Thessaloniki | 10:00-10:45 | 19:50-20:35 |
Passengers are kindly advised to check the latest flight details by visiting the official website of AEGEAN www.aegeanair.com & Olympic Air www.olympicair.com or by contacting:
AEGEAN:
From Greece: 801 11 20000
From abroad or mobile: + 30 210 6261000
OLYMPIC AIR:
From Greece: 801 801 0101
From abroad or mobile: + 30 210 3550500
Click the icon of your preferred browser



