Test_222 (EN)
Monday, 22-05-2017
FlightTables_CancellationsText_TEST_222_Value
| Date | Flight | Route | Route | Time (Local) |
|---|---|---|---|---|
| 17/05/2017 | OA 92 | RHO - KGS | RHODES - KOS | 09:40 - 10:10 |
| 17/05/2017 | OA 92 | JKL - LRS | KALYMNOS - LEROS | 11:10 - 11:30 |
| 17/05/2017 | OA 356 | ATH - JTR | ATHENS - SANTORINI | 11:45 - 12:30 |
| 17/05/2017 | OA 92 | LRS - JTY | LEROS - | 11:50 - 12:15 |
| 17/05/2017 | OA 357 | JTR - ATH | SANTORINI - ATHENS | 13:05 - 13:50 |
| 17/05/2017 | OA 114 | ATH - SKG | ATHENS - THESSALONIKI | 13:15 - 14:10 |
| 17/05/2017 | OA 115 | SKG - ATH | THESSALONIKI - ATHENS | 14:45 - 15:35 |
FlightTables_ReschedulesText_TEST_222_Value
| Date | Flight | Route | Route | Time (Local) | New Time (Local) |
|---|---|---|---|---|---|
| 17/05/2017 | OA 48 | ATH - SKU | ATHENS - SKYROS | 06:00 - 06:40 | 12:20 - 13:00 |
| 17/05/2017 | OA 49 | SKU - ATH | SKYROS - ATHENS | 07:10 - 07:50 | 13:20 - 14:00 |
| 17/05/2017 | OA 30 | ATH - LRS | ATHENS - LEROS | 07:25 - 08:25 | 06:25 - 07:25 |
| 17/05/2017 | A3 902 | ATH - LCA | ATHENS - LARNAKA | 08:00 - 09:45 | 06:35 - 08:20 |
| 17/05/2017 | OA 20 | ATH - MLO | ATHENS - MILOS | 08:10 - 08:55 | 06:40 - 07:25 |
| 17/05/2017 | A3 990 | ATH - IST | ATHENS - ISTANBUL | 08:20 - 09:45 | 07:10 - 08:35 |
| 17/05/2017 | A3 960 | ATH - OTP | ATHENS - BUCHAREST | 08:25 - 10:00 | 06:50 - 08:25 |
| 17/05/2017 | A3 844 | ATH - TIA | ATHENS - TIRANA | 08:45 - 09:00 | 07:30 - 07:45 |
| 17/05/2017 | OA 108 | ATH - SKG | ATHENS - THESSALONIKI | 08:45 - 09:40 | 08:25 - 09:20 |
| 17/05/2017 | OA 202 | ATH - RHO | ATHENS - RHODES | 08:45 - 09:45 | 08:15 - 09:15 |
| 17/05/2017 | OA 31 | LRS - ATH | LEROS - ATHENS | 08:45 - 09:45 | 07:45 - 08:45 |
| 17/05/2017 | A3 856 | ATH - SOF | ATHENS - SOFIA | 08:50 - 10:15 | 07:30 - 08:55 |
| 17/05/2017 | OA 160 | ATH - IOA | ATHENS - IOANNINA | 08:50 - 09:55 | 08:20 - 09:25 |
| 17/05/2017 | OA 21 | MLO - ATH | MILOS - ATHENS | 09:15 - 10:00 | 07:45 - 08:30 |
| 17/05/2017 | A3 845 | TIA - ATH | TIRANA - ATHENS | 09:35 - 11:55 | 08:20 - 10:40 |
| 17/05/2017 | OA 402 | ATH - CFU | ATHENS - CORFU | 09:50 - 10:50 | 08:10 - 09:10 |
| 17/05/2017 | OA 306 | ATH - HER | ATHENS - HERAKLION | 09:55 - 10:45 | 08:35 - 09:25 |
| 17/05/2017 | A3 6174 | HER - JMK | HERAKLION - MYKONOS | 10:00 - 10:40 | 08:50 - 09:30 |
| 17/05/2017 | OA 716 | SKG - MJT | THESSALONIKI - MYTILENE | 10:00 - 11:00 | 18:00 - 19:00 |
| 17/05/2017 | OA 10 | ATH - JNX | ATHENS - NAXOS | 10:10 - 10:55 | 18:10 - 18:55 |
| 17/05/2017 | OA 354 | ATH - JTR | ATHENS - SANTORINI | 10:10 - 10:55 | 08:40 - 09:25 |
| 17/05/2017 | A3 501 | MUC - SKG | MUNICH - THESSALONIKI | 10:20 - 13:30 | 12:20 - 15:30 |
| 17/05/2017 | OA 109 | SKG - ATH | THESSALONIKI - ATHENS | 10:20 - 11:10 | 10:00 - 10:50 |
| 17/05/2017 | OA 161 | IOA - ATH | IOANNINA - ATHENS | 10:20 - 11:20 | 09:50 - 10:50 |
| 17/05/2017 | OA 203 | RHO - ATH | RHODES - ATHENS | 10:20 - 11:20 | 09:50 - 10:50 |
| 17/05/2017 | OA 44 | ATH - JSH | ATHENS - SITIA | 10:20 - 11:30 | 15:00 - 16:10 |
| 17/05/2017 | A3 671 | VCE - ATH | VENICE - ATHENS | 10:25 - 13:35 | 12:30 - 15:40 |
| 17/05/2017 | A3 903 | LCA - ATH | LARNAKA - ATHENS | 10:30 - 12:15 | 09:05 - 10:50 |
| 17/05/2017 | OA 92 | KGS - JTY | KOS - | 10:30 - 10:55 | 15:00 - 15:25 |
| 17/05/2017 | A3 991 | IST - ATH | ISTANBUL - ATHENS | 10:35 - 12:00 | 09:25 - 10:50 |
| 17/05/2017 | OA 110 | ATH - SKG | ATHENS - THESSALONIKI | 10:35 - 11:30 | 08:35 - 09:30 |
| 17/05/2017 | OA 62 | ATH - PAS | ATHENS - PAROS | 10:35 - 11:15 | 18:00 - 18:40 |
| 17/05/2017 | A3 961 | OTP - ATH | BUCHAREST - ATHENS | 10:40 - 12:15 | 09:05 - 10:40 |
| 17/05/2017 | OA 374 | ATH - JMK | ATHENS - MYKONOS | 10:40 - 11:15 | 09:05 - 09:40 |
| 17/05/2017 | A3 857 | SOF - ATH | SOFIA - ATHENS | 10:45 - 12:10 | 09:25 - 10:50 |
| 17/05/2017 | A3 6172 | HER - JMK | HERAKLION - MYKONOS | 10:50 - 11:20 | 09:00 - 09:30 |
| 17/05/2017 | A3 651 | FCO - ATH | ROME - ATHENS | 11:00 - 14:00 | 12:40 - 15:40 |
| 17/05/2017 | A3 661 | MXP - ATH | MILAN - ATHENS | 11:00 - 14:30 | 12:10 - 15:40 |
| 17/05/2017 | A3 531 | FRA - SKG | FRANKFURT - THESSALONIKI | 11:05 - 14:45 | 12:00 - 15:30 |
| 17/05/2017 | A3 803 | MUC - ATH | MUNICH - ATHENS | 11:15 - 14:45 | 12:10 - 15:40 |
| 17/05/2017 | OA 11 | JNX - ATH | NAXOS - ATHENS | 11:15 - 12:00 | 19:15 - 20:00 |
| 17/05/2017 | OA 144 | ATH - AXD | ATHENS - ALEXANDROUPOLIS | 11:15 - 12:15 | 08:00 - 09:00 |
| 17/05/2017 | A3 4074 | JMK - MUC | MYKONOS - MUNICH | 11:20 - 13:05 | 10:10 - 11:55 |
| 17/05/2017 | OA 307 | HER - ATH | HERAKLION - ATHENS | 11:20 - 12:10 | 10:00 - 10:50 |
| 17/05/2017 | OA 403 | CFU - ATH | CORFU - ATHENS | 11:20 - 12:20 | 09:40 - 10:40 |
| 17/05/2017 | A3 853 | TXL - ATH | - ATHENS | 11:25 - 15:10 | 11:55 - 15:40 |
| 17/05/2017 | A3 865 | PRG - ATH | PRAGUE - ATHENS | 11:25 - 14:55 | 12:10 - 15:40 |
| 17/05/2017 | OA 272 | ATH - JKH | ATHENS - CHIOS | 11:25 - 12:10 | 08:50 - 09:35 |
| 17/05/2017 | OA 717 | MJT - SKG | MYTILENE - THESSALONIKI | 11:25 - 12:25 | 19:25 - 20:25 |
| 17/05/2017 | OA 355 | JTR - ATH | SANTORINI - ATHENS | 11:35 - 12:20 | 10:05 - 10:50 |
| 17/05/2017 | OA 63 | PAS - ATH | PAROS - ATHENS | 11:40 - 12:20 | 19:05 - 19:45 |
| 17/05/2017 | OA 375 | JMK - ATH | MYKONOS - ATHENS | 11:45 - 12:25 | 10:10 - 10:50 |
| 17/05/2017 | OA 45 | JSH - ATH | SITIA - ATHENS | 11:50 - 13:00 | 16:35 - 17:45 |
| 17/05/2017 | A3 4072 | JMK - HAJ | MYKONOS - HANNOVER | 12:00 - 14:05 | 10:10 - 12:15 |
| 17/05/2017 | OA 111 | SKG - ATH | THESSALONIKI - ATHENS | 12:05 - 12:55 | 10:05 - 10:55 |
| 17/05/2017 | OA 273 | JKH - ATH | CHIOS - ATHENS | 12:35 - 13:25 | 10:00 - 10:50 |
| 17/05/2017 | OA 93 | JTY - LRS | - LEROS | 12:35 - 16:20 | 15:00 - 16:20 |
| 17/05/2017 | OA 145 | AXD - ATH | ALEXANDROUPOLIS - ATHENS | 12:40 - 13:45 | 09:25 - 10:30 |
| 17/05/2017 | OA 80 | SKG - JKH | THESSALONIKI - CHIOS | 12:50 - 13:50 | 15:05 - 16:05 |
| 17/05/2017 | A3 4231 | OTP - HER | BUCHAREST - HERAKLION | 13:10 - 15:00 | 13:50 - 15:40 |
| 17/05/2017 | A3 904 | ATH - LCA | ATHENS - LARNAKA | 13:15 - 15:00 | 15:05 - 16:50 |
| 17/05/2017 | A3 810 | ATH - CPH | ATHENS - COPENHAGEN | 13:20 - 15:45 | 15:10 - 17:35 |
| 17/05/2017 | A3 612 | ATH - CDG | ATHENS - PARIS | 13:25 - 15:50 | 15:10 - 17:35 |
| 17/05/2017 | OA 252 | ATH - MJT | ATHENS - MYTILENE | 13:25 - 14:20 | 15:05 - 16:00 |
| 17/05/2017 | A3 602 | ATH - LHR | ATHENS - LONDON HEATHROW | 13:30 - 15:30 | 15:05 - 17:05 |
| 17/05/2017 | A3 622 | ATH - BRU | ATHENS - BRUSSELS | 13:30 - 15:50 | 15:05 - 17:25 |
| 17/05/2017 | A3 848 | ATH - HAM | ATHENS - HAMBURG | 13:30 - 15:45 | 15:10 - 17:25 |
| 17/05/2017 | OA 93 | LRS - JKL | LEROS - KALYMNOS | 13:30 - 17:00 | 15:55 - 17:00 |
| 17/05/2017 | A3 820 | ATH - GVA | ATHENS - GENEVA | 13:35 - 15:35 | 15:10 - 17:10 |
| 17/05/2017 | A3 824 | ATH - ZRH | ATHENS - ZURICH | 13:45 - 15:35 | 15:10 - 17:00 |
| 17/05/2017 | A3 6175 | MUC - HER | MUNICH - HERAKLION | 13:50 - 17:30 | 12:40 - 16:20 |
| 17/05/2017 | A3 992 | ATH - IST | ATHENS - ISTANBUL | 13:50 - 15:15 | 15:05 - 16:30 |
| 17/05/2017 | OA 314 | ATH - HER | ATHENS - HERAKLION | 14:00 - 14:50 | 15:05 - 15:55 |
| 17/05/2017 | OA 412 | ATH - EFL | ATHENS - KEFALONIA | 14:10 - 15:10 | 15:10 - 16:10 |
| 17/05/2017 | OA 93 | JKL - KGS | KALYMNOS - KOS | 14:10 - 17:40 | 16:35 - 17:40 |
| 17/05/2017 | OA 81 | JKH - SKG | CHIOS - THESSALONIKI | 14:15 - 15:15 | 16:30 - 17:30 |
| 17/05/2017 | OA 244 | ATH - SMI | ATHENS - SAMOS | 14:35 - 15:30 | 15:10 - 16:05 |
| 17/05/2017 | A3 880 | ATH - VIE | ATHENS - VIENNA | 14:40 - 16:00 | 15:15 - 16:35 |
| 17/05/2017 | A3 664 | ATH - MXP | ATHENS - MILAN | 14:45 - 16:20 | 15:10 - 16:45 |
| 17/05/2017 | OA 116 | ATH - SKG | ATHENS - THESSALONIKI | 14:45 - 15:40 | 15:05 - 16:00 |
| 17/05/2017 | OA 253 | MJT - ATH | MYTILENE - ATHENS | 14:45 - 15:40 | 16:25 - 17:20 |
| 17/05/2017 | OA 93 | KGS - RHO | KOS - RHODES | 14:50 - 18:30 | 17:15 - 18:30 |
| 17/05/2017 | OA 315 | HER - ATH | HERAKLION - ATHENS | 15:25 - 16:15 | 16:30 - 17:20 |
| 17/05/2017 | A3 530 | SKG - FRA | THESSALONIKI - FRANKFURT | 15:30 - 17:10 | 16:00 - 17:40 |
| 17/05/2017 | OA 413 | EFL - ATH | KEFALONIA - ATHENS | 15:35 - 16:30 | 16:35 - 17:30 |
| 17/05/2017 | A3 905 | LCA - ATH | LARNAKA - ATHENS | 15:45 - 17:30 | 17:35 - 19:20 |
| 17/05/2017 | OA 245 | SMI - ATH | SAMOS - ATHENS | 15:55 - 16:50 | 16:30 - 17:25 |
| 17/05/2017 | A3 993 | IST - ATH | ISTANBUL - ATHENS | 16:00 - 17:25 | 17:15 - 18:40 |
| 17/05/2017 | A3 825 | ZRH - ATH | ZURICH - ATHENS | 16:20 - 19:55 | 17:45 - 21:20 |
| 17/05/2017 | OA 117 | SKG - ATH | THESSALONIKI - ATHENS | 16:20 - 17:10 | 16:40 - 17:30 |
| 17/05/2017 | A3 821 | GVA - ATH | GENEVA - ATHENS | 16:25 - 20:10 | 18:00 - 21:45 |
| 17/05/2017 | A3 849 | HAM - ATH | HAMBURG - ATHENS | 16:30 - 20:30 | 18:10 - 22:10 |
| 17/05/2017 | A3 603 | LHR - ATH | LONDON HEATHROW - ATHENS | 16:35 - 22:10 | 18:10 - 23:45 |
| 17/05/2017 | A3 623 | BRU - ATH | BRUSSELS - ATHENS | 16:35 - 20:40 | 18:10 - 22:15 |
| 17/05/2017 | A3 811 | CPH - ATH | COPENHAGEN - ATHENS | 16:35 - 20:40 | 18:25 - 22:30 |
| 17/05/2017 | A3 613 | CDG - ATH | PARIS - ATHENS | 16:40 - 20:50 | 18:25 - 22:35 |
| 17/05/2017 | OA 2 | ATH - AOK | ATHENS - KARPATHOS | 16:55 - 18:00 | 15:15 - 16:20 |
| 17/05/2017 | A3 881 | VIE - ATH | VIENNA - ATHENS | 17:00 - 20:15 | 17:35 - 20:50 |
| 17/05/2017 | OA 254 | ATH - MJT | ATHENS - MYTILENE | 17:00 - 17:55 | 18:00 - 18:55 |
| 17/05/2017 | A3 665 | MXP - ATH | MILAN - ATHENS | 17:10 - 20:40 | 17:35 - 21:05 |
| 17/05/2017 | OA 14 | ATH - JNX | ATHENS - NAXOS | 17:25 - 18:10 | 15:05 - 15:50 |
| 17/05/2017 | OA 68 | ATH - PAS | ATHENS - PAROS | 17:25 - 18:05 | 19:10 - 19:50 |
| 17/05/2017 | A3 833 | FRA - ATH | FRANKFURT - ATHENS | 18:00 - 21:55 | 18:30 - 22:25 |
| 17/05/2017 | OA 255 | MJT - ATH | MYTILENE - ATHENS | 18:25 - 19:20 | 19:25 - 20:20 |
| 17/05/2017 | OA 3 | AOK - ATH | KARPATHOS - ATHENS | 18:25 - 19:30 | 16:45 - 17:50 |
| 17/05/2017 | OA 15 | JNX - ATH | NAXOS - ATHENS | 18:30 - 19:15 | 16:10 - 16:55 |
| 17/05/2017 | OA 69 | PAS - ATH | PAROS - ATHENS | 18:30 - 19:10 | 20:15 - 20:55 |
Aegean App
Get the best out of your travel experience with the Aegean App.