Article Page
Monday, 30-03-2015
FlightTables_CancellationsText_newtest_Value
| Date | Flight | Route | Route | Time (Local) |
|---|---|---|---|---|
| 13/12/2016 | A3 850 | ATH - BEG | ATHENS - BELGRADE | 06:00 - 07:55 |
| 13/12/2016 | A3 610 | ATH - CDG | ATHENS - PARIS | 06:35 - 10:10 |
| 13/12/2016 | A3 606 | ATH - LGW | ATHENS - LONDON GATWICK | 06:40 - 10:30 |
| 13/12/2016 | A3 960 | ATH - OTP | ATHENS - BUCHAREST | 06:40 - 08:15 |
| 13/12/2016 | A3 851 | BEG - ATH | BELGRADE - ATHENS | 08:35 - 10:30 |
| 13/12/2016 | A3 961 | OTP - ATH | BUCHAREST - ATHENS | 08:55 - 10:30 |
| 13/12/2016 | A3 611 | CDG - ATH | PARIS - ATHENS | 11:00 - 14:20 |
| 13/12/2016 | A3 607 | LGW - ATH | LONDON GATWICK - ATHENS | 11:30 - 15:10 |
Aegean App
Get the best out of your travel experience with the Aegean App.