CancellationsTEst
Tuesday, 17-05-2016
this is a test
this is a test
FlightTables_CancellationsText_17052016_Value
| Date | Flight | Route | Route | Time (Local) |
|---|---|---|---|---|
| 13/12/2016 | A3 850 | ATH - BEG | ATHENS - BELGRADE | 06:00 - 07:55 |
| 13/12/2016 | A3 610 | ATH - CDG | ATHENS - PARIS | 06:35 - 10:10 |
| 13/12/2016 | A3 606 | ATH - LGW | ATHENS - LONDON GATWICK | 06:40 - 10:30 |
| 13/12/2016 | A3 960 | ATH - OTP | ATHENS - BUCHAREST | 06:40 - 08:15 |
| 13/12/2016 | A3 851 | BEG - ATH | BELGRADE - ATHENS | 08:35 - 10:30 |
| 13/12/2016 | A3 961 | OTP - ATH | BUCHAREST - ATHENS | 08:55 - 10:30 |
| 13/12/2016 | A3 611 | CDG - ATH | PARIS - ATHENS | 11:00 - 14:20 |
| 13/12/2016 | A3 607 | LGW - ATH | LONDON GATWICK - ATHENS | 11:30 - 15:10 |
FlightTables_ReschedulesText_17052016_Value
| Date | Flight | Route | Route | Time (Local) | New Time (Local) |
|---|---|---|---|---|---|
| 13/12/2016 | OA 400 | ATH - CFU | ATHENS - CORFU | 05:00 - 06:05 | 04:00 - 05:05 |
| 13/12/2016 | OA 401 | CFU - ATH | CORFU - ATHENS | 06:30 - 07:30 | 05:30 - 06:30 |
| 13/12/2016 | A3 856 | ATH - SOF | ATHENS - SOFIA | 06:40 - 08:00 | 10:40 - 12:00 |
| 13/12/2016 | OA 204 | ATH - RHO | ATHENS - RHODES | 07:00 - 08:00 | 08:00 - 09:00 |
| 13/12/2016 | A3 864 | ATH - PRG | ATHENS - PRAGUE | 07:15 - 09:50 | 05:15 - 07:50 |
| 13/12/2016 | OA 205 | RHO - ATH | RHODES - ATHENS | 08:35 - 09:35 | 09:35 - 10:35 |
| 13/12/2016 | A3 857 | SOF - ATH | SOFIA - ATHENS | 08:40 - 10:00 | 12:40 - 14:00 |
| 13/12/2016 | OA 160 | ATH - IOA | ATHENS - IOANNINA | 10:20 - 11:25 | 11:20 - 12:25 |
| 13/12/2016 | A3 865 | PRG - ATH | PRAGUE - ATHENS | 10:35 - 13:05 | 08:35 - 11:05 |
| 13/12/2016 | OA 161 | IOA - ATH | IOANNINA - ATHENS | 11:50 - 12:55 | 12:50 - 13:55 |
Aegean App
Get the best out of your travel experience with the Aegean App.